Las Vegas 三晚不同酒店体验
拉斯维加斯 Las Vegas (LAS)
去年Amex白金卡的$200 travel credit用来买了去Denver的票。结果Colorado变成了High-risk state。根据本州的规定,从high-risk州回来要隔离,负担不起这个时间成本,于是变成了open ticket。这次去Vegas正好用上,去程的机票没花钱。
投稿者:嘿嘿 以前上学的时候去过Las Vegas两次,那时候玩卡还不够深入,第一次住的还是当年SPG旗下的Four Points by Sheraton,第2次更是住的airbnb ( ̄▽ ̄)”。眼看着帐上一大堆烧不了的点数和free night,决定这次一定要住在the Strip上。 去年Amex白金卡的$200 travel credit用来买了去Denver的票。结果Colorado变成...Read more

Amex FHR 福利及白金卡报销简介
运通白金卡福利近些年有多次改动,每次改动后都市添加一些报销福利,同时年费也水涨船高。面临越来越高的年费,能不能把 Amex Platinum 卡这些福行使掉就成为了人人最体贴的问题之一。最新一轮改版中,白金卡年费从 $550 涨到了 $695,同时新增了一些报销,其中一项是 Amex FHR & THC $200 旅行报销(改版的详细信息可以点击前面的链接)。
FHR 是 Fine Hotels & Resorts 简称,THC 是 The Hotels Collection 简称。两者都是 Amex 自己运营的 hotel collection program,持卡人通过这些 program 预订旅馆,便可以享受格外的福利。其中 FHR 的名声早已在外,列表上往往是异常优异奢华的旅馆。通过 FHR 预订,持卡人入住时可以获得以下福利:
- 免费双人早餐。
- Guaranteed 4pm late check-out,房态允许时也可以 noon check-in。
- 房型升级。
- 旅馆消费报销。大部门是 $100 额度。有些会更高。

这几项都是异常有吸引力的福利。双人早餐和旅馆报销看起来最着实。报销项目因旅馆而异,若是说的是 property credit 那基本上旅馆的所有消费都可以报销(一样平时会 exclude minibar),也有许多是 $100 food and beverage credit,部门只允许用在 SPA 等消费。总之这个报销需要凭证旅馆自行查询详细内容。房型升级往往只升一两级,然则在一些没有常游客项目的旅馆,FHR 的升级就显得尤为忧伤。4pm 退房在旅行时也很有用,不需要一大早就打包行李准备滚开,可以舒恬静服躺倒下昼再脱离。关于 Amex Fine Hotels & Resorts 的先容,人人可以参考我们的《Amex FHR 详细先容》。论坛也有帖子网络 FHR 旅馆入住 dp。
接下来看看这次新增的 $200 报销。它不是上面提到的 $100 property credit。这个 $200 报销要求在 Amex Travel 网站以 prepaid rate 预订 FHR 或 THC 列表中的旅馆,预付房费后 Amex 会直接退 $200 statement credit 给你。
- 必须是 prepaid rate
- FHR 没有入住时长要求,若是是 THC 系列旅馆,则需要至少延续2晚才气报销
$200 房价报销加上 $100 消费报销,看起来挺吸引人的(涨年费的价值啊)。但 FHR 列表上许多旅馆都异常贵,为了报销强行住那显然得不偿失。因此我们自然会好奇有没有廉价的 FHR & THC 旅馆,至少能让我们实现扣掉报销后不付太多钱。这也是本篇文章的主要目的。
美国 FHR 旅馆推荐列表
最直接的设施虽然是直接去 Amex FHR 网站搜,然则这样做效率太低。因此我们接纳一点其它可以近似的方式。这里我们使用 Google 提供的价钱用来当做 Amex FHR rate 的近似。这两个价钱一定是纷歧样的,Amex FHR rate 不会是旅馆最廉价的谁人价钱。但两者的趋势应该是一致的,一个 Google 显示 $300 的旅馆一定最后 FHR 会更贵,但若是前者都廉价不下来,那一定不指望能薅这旅馆了。
Barclays Frontier 信用卡【2021.9 更新:60k 开卡奖励】
巴克莱银行 Barclays
【2018.6 更新】Barclays 对此卡的福利做了很多更新,开卡奖励没变仍然是40k。
Frontier Airlines World MasterCard 信用卡简介 【2021.9 更新】新的开卡奖励是60k。 【2020.6 更新】现在开卡奖励是50k。 【2018.6 更新】Barclays 对此卡的福利做了很多更新,开卡奖励没变仍然是40k。 Contents特色缺点Frontier 里程简介建议申请时间总结申请之后开卡奖励趋势图 特色 60k 开卡奖励:开卡90天内消费满...Read more
基于此,我们从 Amex 网站提取了完整的 FHR 旅馆列表。然后从 Google 提取了这些旅馆接下来一整年的价钱,取平均和最低价,以此作为我们筛选的基础。
正如之条件到的,Google 的价钱往往比 FHR 廉价一些。因此不是所有这些旅馆都能找到合适我们薅 $200 报销的日子,现实上除了真的从运通网站挨个一天天搜一整年的价钱,我们估量也没设施知道最完整的列表。不外凭证旅馆一共有若干天低于 $300 这个数字,也许也能猜到哪些旅馆对照容易找到廉价的 FHR rate。因此从这些旅馆中我们整理出下面60家推荐的旅馆列表。这里先放推荐效果,更多数据下一节我们会列出来(若是移动端查看表格有问题,请使用桌面浏览器)。
所有在这个列表上的旅馆我们又人工在 Amex FHR 网站验证过,至少保证能搜到在 $300 左右的日期。部门同伙可能会以为 $300 也太高了,事实每小我私人消费看法差异吧。现实上这个列表中能搜到 FHR 价在 $200 左右的也有不少,从平均价、地理位置,尚有上面3个表格中包罗的最低价,人人推测哪些旅馆能靠近 $200 应该也不难。好比哪些均价自己就很低的旅馆,或者由于旅游淡旺季的缘故原由价钱可能有凶猛颠簸的旅馆。
| Name | Rating | Average Price | Credit | Location |
|---|---|---|---|---|
| The Duniway Portland | 4.4 | $190.54 | US$ 100 Property credit to be used during your stay | Portland, Oregon US |
| The Fairmont Olympic Hotel | 4.6 | $242.0 | US$ 100 Food and beverage credit to be used during your stay | Seattle, Washington US |
| The Ritz-Carlton, Tysons Corner | 4.6 | $270.05 | US$ 100 Property credit to be used during your stay | McLean, Virginia US |
| The Joule | 4.6 | $285.97 | US$ 100 Property credit to be used during your stay | Dallas, Texas US |
| Kimpton RiverPlace Hotel | 4.6 | $288.32 | US$ 100 Property credit to be used during your stay | Portland, Oregon US |
| Kimpton Hotel Born | 4.6 | $293.07 | US$ 100 Property credit to be used during your stay | Denver, Colorado US |
| The ART Hotel Denver, Curio Collection by Hilton | 4.5 | $223.65 | US$ 100 Food and beverage credit to be used during your stay | Denver, Colorado US |
| Loews Atlanta Hotel | 4.5 | $276.23 | US$ 100 Property credit to be used during your stay | Atlanta, Georgia US |
| Taj Campton Place | 4.5 | $276.52 | US$ 100 Property credit to be used during your stay | San Francisco, California US |
| Fairmont San Francisco | 4.5 | $282.04 | US$ 100 Food and beverage credit to be used during your stay | San Francisco, California US |
| Hyatt Regency Lake Tahoe Resort, Spa and Casino | 4.5 | $287.39 | US$ 100 Property credit to be used during your stay | Incline Village, Nevada US |
| InterContinental Buckhead Atlanta | 4.4 | $238.09 | US$ 100 Property credit to be used during your stay | Atlanta, Georgia US |
| Hilton Hawaiian Village Waikiki Beach Resort | 4.3 | $280.83 | US$ 100 Property credit to be used during your stay | Honolulu, Hawaii US |
| Encore Boston Harbor | 4.2 | $268.67 | US$ 100 Property credit to be used during your stay | Everett, Massachusetts US |
| Hotel Ivy, a Luxury Collection Hotel, Minneapolis | 4.6 | $314.81 | US$ 100 Spa services credit to be used during your stay | Minneapolis, Minnesota US |
| Thompson Dallas | 4.5 | $321.52 | US$ 125 Property credit to be used during your stay | Dallas, Texas US |
| The Watergate Hotel | 4.4 | $304.11 | US$ 100 Property credit to be used during your stay | Washington, District of Columbia US |
| The Westin Anaheim Resort | 4.6 | $306.68 | US$ 100 Food and beverage credit to be used during your stay | Anaheim, California US |
| THE US GRANT, a Luxury Collection Hotel, San Diego | 4.6 | $323.94 | US$ 100 Food and beverage credit to be used during your stay | San Diego, California US |
| the Nines, a Luxury Collection Hotel, Portland | 4.4 | $301.82 | US$ 125 Property credit to be used during your stay | Portland, Oregon US |
| La Cantera Resort and Spa | 4.6 | $314.54 | US$ 100 Property credit to be used during your stay | San Antonio, Texas US |
| Palace Hotel, a Luxury Collection Hotel, San Francisco | 4.5 | $323.91 | US$ 100 Food and beverage credit to be used during your stay | San Francisco, California US |
| The Ballantyne, a Luxury Collection Hotel, Charlotte | 4.7 | $315.81 | US$ 100 Spa services credit to be used during your stay | Charlotte, North Carolina US |
| Mokara Hotel & Spa | 4.7 | $323.4 | US$ 100 Food and beverage credit to be used during your stay | San Antonio, Texas US |
| Pendry San Diego | 4.6 | $330.15 | US$ 100 Property credit to be used during your stay | San Diego, California US |
| The Lodge at Spruce Peak | 4.5 | $331.4 | US$ 100 Food and beverage credit to be used during your stay | Stowe, Vermont US |
| The Omni Homestead Resort | 4.3 | $319.84 | US$ 125 Property credit to be used during your stay | Hot Springs, Virginia US |
| The Ivey's Hotel | 4.6 | $363.0 | US$ 100 Property credit to be used during your stay | Charlotte, North Carolina US |
| The Jefferson Hotel | 4.8 | $305.02 | A complimentary one-way private sedan transfer from hotel to airport for two people per room, once during your stay | Richmond, Virginia US |
| Park Hyatt Washington D.C. | 4.6 | $332.79 | US$ 100 Property credit to be used during your stay | Washington, District of Columbia US |
| The American Club | 4.7 | $322.84 | US$ 100 Property credit to be used during your stay | Kohler, Wisconsin US |
| Mr. C Miami – Coconut Grove | 4.5 | $371.12 | US$ 100 Food and beverage credit to be used during your stay | Miami, Florida US |
| The Inn & Club at Harbour Town | 4.6 | $305.8 | US$ 100 Property credit to be used during your stay | Hilton Head Island, South Carolina US |
| The Biltmore Hotel Miami - Coral Gables | 4.5 | $333.56 | US$ 100 Property credit to be used during your stay | Coral Gables, Florida US |
| Woodstock Inn & Resort | 4.6 | $347.92 | US$ 100 Property credit to be used during your stay | Woodstock, Vermont US |
| Sundance Resort | 4.6 | $348.88 | US$ 100 Spa services credit to be used during your stay | Sundance, Utah US |
| The Westin Riverfront Resort & Spa, Avon, Vail Valley | 4.5 | $393.88 | US$ 100 Spa services credit to be used during your stay | Avon, Colorado US |
| Mr. C Beverly Hills | 4.3 | $322.58 | US$ 100 Food and beverage credit to be used during your stay | Los Angeles, California US |
| Trump International Hotel & Tower Chicago | 4.1 | $365.69 | US$ 100 Property credit to be used during your stay | Chicago, Illinois US |
| Perry Lane Hotel | 4.6 | $370.41 | US$ 100 Property credit to be used during your stay | Savannah, Georgia US |
| Conrad Washington, DC | 4.7 | $372.21 | US$ 100 Food and beverage credit to be used during your stay | Washington, District of Columbia US |
| The Roosevelt New Orleans, a Waldorf Astoria Hotel | 4.6 | $312.9 | US$ 100 Property credit to be used during your stay | New Orleans, Louisiana US |
| The Ritz-Carlton, Philadelphia | 4.4 | $338.89 | US$ 100 Property credit to be used during your stay | Philadelphia, Pennsylvania US |
| The Ritz-Carlton, Atlanta | 4.5 | $391.58 | US$ 100 Property credit to be used during your stay | Atlanta, Georgia US |
| The Royal Hawaiian, a Luxury Collection Resort, Waikiki | 4.5 | $359.18 | US$ 100 Property credit to be used during your stay | Honolulu, Hawaii US |
| Gateway Canyons Resort & Spa | 4.6 | $376.26 | US$ 100 Property credit to be used during your stay | Gateway, Colorado US |
| Asbury Ocean Club | 4.2 | $400.34 | US$ 100 Food and beverage credit to be used during your stay | Asbury Park, New Jersey US |
| Thompson San Antonio Riverwalk | 4.5 | $353.68 | US$ 125 Property credit to be used during your stay | San Antonio, Texas US |
| Kimpton EPIC29 Miami | 4.4 | $383.93 | US$ 100 Property credit to be used during your stay | Miami, Florida US |
| The St. Anthony, a Luxury Collection Hotel, San Antonio | 4.5 | $336.8 | US$ 100 Food and beverage credit to be used during your stay | San Antonio, Texas US |
| Sonnenalp Hotel | 4.6 | $460.84 | US$ 100 Property credit to be used during your stay | Vail, Colorado US |
| Park Hyatt Beaver Creek Resort and Spa | 4.6 | $537.31 | US$ 100 Property credit to be used during your stay | Beaver Creek, Colorado US |
| Grand Hyatt Vail | 4.5 | $468.91 | US$ 100 Property credit to be used during your stay | Vail, Colorado US |
| The Ritz-Carlton, Dove Mountain | 4.7 | $454.54 | US$ 100 Property credit to be used during your stay | Marana, Arizona US |
| Nomad Las Vegas | 4.6 | $176.28 | US$ 100 Food and beverage credit to be used during your stay | Las Vegas, Nevada US |
| Delano Las Vegas | 4.5 | $193.06 | US$ 100 Food and beverage credit to be used during your stay | Las Vegas, Nevada US |
| Conrad Las Vegas | 4.3 | $289.29 | US$ 125 Food and beverage credit to be used during your stay | Las Vegas, Nevada US |
| The Cosmopolitan of Las Vegas | 4.6 | $300.22 | US$ 100 Spa services credit to be used during your stay | Las Vegas, Nevada US |
| Wynn Las Vegas and Encore | 4.6 | $318.4 | US$ 100 Spa services credit to be used during your stay | Las Vegas, Nevada US |
| Four Seasons Hotel Las Vegas | 4.7 | $350.1 | US$ 100 Spa services credit to be used during your stay | Las Vegas, Nevada US |
| Waldorf Astoria Las Vegas | 4.5 | $374.02 | US$ 125 Property credit to be used during your stay | Las Vegas, Nevada US |
由于 Las Vegas 太特殊,在这里要单独提一句。Las Vegas 的旅馆价钱颠簸很大,许多好旅馆你都能轻松找到很廉价的价钱,现实上他们指望你入住后通过消费和其它种种奇新鲜怪的 fee 来赚钱,现实支出比一最先显示的价钱要贵许多。其它许多 resort 类旅馆也有这个误差,resort fee 不含在一最先的预订价钱内,到店后单独付给旅馆,导致最后现实支出比一最先看到的价钱多不少。这部门金额报销拿不回来。
数据抓取效果
抓取一整年数据后简朴取平均及极小值作为劈头参考。我们从中筛选出了 $300,$300~$450 这两档,以及部门均价更高然则最低价钱会低于 $300 的旅馆。
均价小于 $300 旅馆列表
| 旅馆 | 评分 | 平均价钱 | 低于 $300 日期数 | 最低价钱 | 最低价钱日期 |
|---|---|---|---|---|---|
| NoMad Las Vegas | 4.6 | $176.28 | 243 | $77 | 2021-12-13 |
| The Duniway Portland | 4.4 | $190.54 | 309 | $128 | 2021-12-01 |
| Delano Las Vegas | 4.5 | $193.06 | 281 | $32 | 2021-09-27 |
| Bellagio | 4.7 | $217.3 | 265 | $79 | 2021-09-29 |
| The ART Hotel Denver, Curio Collection by Hilton | 4.5 | $223.65 | 318 | $143 | 2021-12-17 |
| Loews Ventana Canyon Resort | 4.6 | $229.53 | 289 | $134 | 2022-08-07 |
| InterContinental Buckhead Atlanta | 4.4 | $238.09 | 320 | $137 | 2021-09-20 |
| The Fairmont Olympic Hotel | 4.6 | $242.0 | 257 | $136 | 2022-01-02 |
| Palazzo at The Venetian | 4.6 | $249.01 | 214 | $69 | 2021-11-07 |
| Encore Boston Harbor | 4.2 | $268.67 | 234 | $163 | 2021-12-22 |
| Hotel Effie Sandestin | 3.6 | $269.67 | 226 | $137 | 2021-11-14 |
| The Ritz-Carlton, Tysons Corner | 4.6 | $270.05 | 251 | $170 | 2022-01-07 |
| Loews Atlanta Hotel | 4.5 | $276.23 | 277 | $220 | 2021-09-13 |
| Taj Campton Place | 4.5 | $276.52 | 302 | $204 | 2021-09-19 |
| Hilton Hawaiian Village Waikiki Beach Resort | 4.3 | $280.83 | 169 | $172 | 2021-09-13 |
| Fairmont San Francisco | 4.5 | $282.04 | 274 | $235 | 2022-04-01 |
| The Joule | 4.6 | $285.97 | 255 | $179 | 2022-01-02 |
| Hyatt Regency Lake Tahoe Resort, Spa and Casino | 4.5 | $287.39 | 222 | $138 | 2022-02-04 |
| Kimpton RiverPlace Hotel | 4.6 | $288.32 | 191 | $176 | 2021-12-27 |
| Conrad Las Vegas | 4.3 | $289.29 | 168 | $114 | 2021-11-24 |
| Kimpton Hotel Born | 4.6 | $293.07 | 165 | $207 | 2021-12-05 |
均价 $300~$450 旅馆列表
| 旅馆 | 评分 | 平均价钱 | 价钱 <$300 日期数 | 最低价钱 | 最低价钱日期 |
|---|---|---|---|---|---|
| The Cosmopolitan of Las Vegas | 4.6 | $300.22 | 199 | $75 | 2021-09-14 |
| the Nines, a Luxury Collection Hotel, Portland | 4.4 | $301.82 | 187 | $223 | 2021-09-26 |
| The Watergate Hotel | 4.4 | $304.11 | 196 | $112 | 2022-01-07 |
| The Jefferson Hotel | 4.8 | $305.02 | 147 | $245 | 2021-11-07 |
| The Inn & Club at Harbour Town | 4.6 | $305.8 | 124 | $197 | 2022-01-02 |
| The Westin Anaheim Resort | 4.6 | $306.68 | 195 | $223 | 2021-09-26 |
| The Roosevelt New Orleans, a Waldorf Astoria Hotel | 4.6 | $312.9 | 88 | $172 | 2021-11-22 |
| La Cantera Resort and Spa | 4.6 | $314.54 | 186 | $155 | 2021-12-08 |
| Hotel Ivy, a Luxury Collection Hotel, Minneapolis | 4.6 | $314.81 | 216 | $233 | 2022-01-02 |
| The Ballantyne, a Luxury Collection Hotel, Charlotte | 4.7 | $315.81 | 171 | $224 | 2022-01-07 |
| Wynn Las Vegas and Encore | 4.6 | $318.4 | 192 | $95 | 2022-01-10 |
| The Omni Homestead Resort | 4.3 | $319.84 | 156 | $184 | 2022-02-10 |
| Thompson Dallas | 4.5 | $321.52 | 201 | $269 | 2021-11-01 |
| Mr. C Beverly Hills | 4.3 | $322.58 | 110 | $246 | 2021-11-01 |
| The American Club | 4.7 | $322.84 | 142 | $191 | 2021-12-12 |
| Mokara Hotel & Spa | 4.7 | $323.4 | 163 | $269 | 2021-09-13 |
| Palace Hotel, a Luxury Collection Hotel, San Francisco | 4.5 | $323.91 | 184 | $217 | 2021-11-21 |
| THE US GRANT, a Luxury Collection Hotel, San Diego | 4.6 | $323.94 | 192 | $194 | 2021-09-28 |
| Pendry San Diego | 4.6 | $330.15 | 160 | $235 | 2021-09-26 |
| The Lodge at Spruce Peak | 4.5 | $331.4 | 160 | $215 | 2021-10-24 |
| Park Hyatt Washington D.C. | 4.6 | $332.79 | 145 | $265 | 2022-01-06 |
| The Biltmore Hotel Miami - Coral Gables | 4.5 | $333.56 | 122 | $222 | 2021-10-19 |
| The St. Anthony, a Luxury Collection Hotel, San Antonio | 4.5 | $336.8 | 70 | $238 | 2021-09-14 |
| The Ritz-Carlton, Philadelphia | 4.4 | $338.89 | 85 | $251 | 2022-01-16 |
| Woodstock Inn & Resort | 4.6 | $347.92 | 114 | $179 | 2022-02-14 |
| Sundance Resort | 4.6 | $348.88 | 114 | $218 | 2022-04-17 |
| Four Seasons Hotel Las Vegas | 4.7 | $350.1 | 142 | $207 | 2021-12-19 |
| Thompson San Antonio Riverwalk | 4.5 | $353.68 | 72 | $246 | 2022-07-10 |
| The Royal Hawaiian, a Luxury Collection Resort, Waikiki | 4.5 | $359.18 | 82 | $276 | 2021-09-13 |
| The Ivey's Hotel | 4.6 | $363.0 | 156 | $195 | 2021-11-22 |
| Trump International Hotel & Tower Chicago | 4.1 | $365.69 | 106 | $244 | 2021-10-31 |
| The Seabird Resort | 4.5 | $366.62 | 46 | $289 | 2021-12-02 |
| Mr. C Seaport | 4.4 | $368.2 | 44 | $274 | 2022-02-26 |
| Perry Lane Hotel | 4.6 | $370.41 | 98 | $216 | 2021-12-09 |
| Mr. C Miami – Coconut Grove | 4.5 | $371.12 | 131 | $192 | 2022-01-01 |
| Conrad Washington, DC | 4.7 | $372.21 | 91 | $225 | 2022-01-07 |
| Waldorf Astoria Las Vegas | 4.5 | $374.02 | 57 | $128 | 2021-09-14 |
| Trump International Hotel Waikiki | 4.4 | $374.2 | 41 | $269 | 2021-09-13 |
| Gateway Canyons Resort & Spa | 4.6 | $376.26 | 77 | $224 | 2021-11-28 |
| The Charles Hotel | 4.5 | $377.79 | 45 | $229 | 2021-11-22 |
| The Ritz-Carlton, Marina del Rey in Los Angeles | 4.5 | $379.53 | 0 | $314 | 2021-09-13 |
| The Beekman, A Thompson Hotel | 4.6 | $380.06 | 52 | $245 | 2021-12-19 |
| The Sanctuary at Kiawah Island Golf Resort | 4.7 | $381.6 | 27 | $206 | 2021-11-17 |
| Kimpton EPIC29 Miami | 4.4 | $383.93 | 72 | $110 | 2021-09-14 |
| Kimpton La Peer Hotel | 4.6 | $389.14 | 0 | $302 | 2021-11-08 |
| Park Hyatt Chicago | 4.7 | $391.07 | 19 | $300 | 2021-11-21 |
| The Ritz-Carlton, Atlanta | 4.5 | $391.58 | 85 | $220 | 2021-11-22 |
| The Westin Riverfront Resort & Spa, Avon, Vail Valley | 4.5 | $393.88 | 114 | $152 | 2022-04-24 |
| Crockfords, An LXR Hotel & Resort | 4.2 | $397.68 | 31 | $246 | 2021-11-24 |
| Hotel 1000, Seattle | 4.5 | $399.63 | 0 | $321 | 2021-11-02 |
| Asbury Ocean Club | 4.2 | $400.34 | 75 | $289 | 2021-11-11 |
| Hotel Crescent Court | 4.5 | $401.58 | 37 | $221 | 2021-11-23 |
| The Opus, Westchester, Autograph Collection | 4.6 | $401.9 | 0 | $379 | 2021-09-13 |
| Hyatt Regency Indian Wells Resort & Spa | 4.6 | $403.71 | 42 | $205 | 2022-06-16 |
| The St. Regis Washington D.C. | 4.6 | $403.88 | 48 | $254 | 2021-12-29 |
| The Liberty, a Luxury Collection Hotel, Boston | 4.4 | $409.87 | 42 | $155 | 2021-10-04 |
| The Umstead Hotel & Spa | 4.7 | $412.98 | 0 | $336 | 2022-03-22 |
| Waldorf Astoria Orlando | 4.6 | $417.8 | 19 | $216 | 2021-09-13 |
| Windsor Court Hotel, New Orleans | 4.7 | $421.09 | 3 | $294 | 2021-11-03 |
| Lodge at Torrey Pines | 4.8 | $422.4 | 1 | $285 | 2021-12-26 |
| The Hay-Adams, Washington, D.C. | 4.6 | $423.23 | 0 | $338 | 2021-11-15 |
| The Hermitage Hotel | 4.7 | $425.17 | 28 | $226 | 2021-11-22 |
| Mandarin Oriental, Washington DC | 4.6 | $425.32 | 21 | $296 | 2021-09-26 |
| Waldorf Astoria Chicago | 4.7 | $426.4 | 10 | $276 | 2022-01-01 |
| Thompson Nashville | 4.6 | $428.65 | 8 | $263 | 2021-11-23 |
| Arizona Biltmore, A Waldorf Astoria Resort | 4.6 | $430.45 | 5 | $184 | 2022-07-10 |
| The Fearrington House | 4.7 | $435.19 | 0 | $375 | 2021-09-15 |
| Maison de la Luz | 4.7 | $435.6 | 11 | $287 | 2021-11-21 |
| Four Seasons Residence Club Aviara | 4.6 | $436.79 | 11 | $277 | 2021-09-22 |
| The St. Regis Houston | 4.6 | $439.13 | 1 | $158 | 2021-10-08 |
| Four Seasons Hotel Chicago | 4.7 | $443.64 | 0 | $331 | 2021-11-21 |
| The Ritz-Carlton, Denver | 4.5 | $448.42 | 31 | $188 | 2021-11-21 |
最低价钱小于 $300 旅馆列表
| 旅馆 | 评分 | 平均价钱 | 价钱 <$300 日期数 | 最低价钱 | 最低价钱日期 |
|---|---|---|---|---|---|
| L'Auberge Del Mar | 4.6 | $452.5 | 2 | $278 | 2021-11-28 |
| Fairmont Miramar Hotel & Bungalows | 4.5 | $453.28 | 4 | $296 | 2021-10-31 |
| The Ritz-Carlton, Dove Mountain | 4.7 | $454.54 | 57 | $264 | 2021-12-05 |
| Sonnenalp Hotel | 4.6 | $460.84 | 85 | $215 | 2021-10-18 |
| Four Seasons Hotel St. Louis | 4.6 | $464.18 | 2 | $88 | 2021-12-05 |
| Grand Hyatt Vail | 4.5 | $468.91 | 58 | $211 | 2021-10-19 |
| Conrad New York Midtown | 4.3 | $484.02 | 38 | $259 | 2022-02-25 |
| Chatham Bars Inn Resort & Spa | 4.5 | $485.01 | 5 | $290 | 2021-12-08 |
| The Sebastian - Vail | 4.7 | $488.91 | 47 | $247 | 2021-10-17 |
| JW Marriott Miami Turnberry Resort & Spa | 4.4 | $494.81 | 26 | $189 | 2021-09-20 |
| The Ritz-Carlton, New Orleans | 4.6 | $495.29 | 26 | $260 | 2021-09-26 |
| W Austin | 4.4 | $495.63 | 20 | $260 | 2021-11-22 |
| Conrad Fort Lauderdale Beach | 4.7 | $500.58 | 38 | $200 | 2021-09-21 |
| The Ritz-Carlton, Washington DC | 4.5 | $520.52 | 1 | $299 | 2021-11-25 |
| Loews Miami South Beach | 4.5 | $529.6 | 31 | $244 | 2021-09-19 |
| Royal Palms Resort and Spa | 4.7 | $530.03 | 10 | $229 | 2022-05-22 |
| The Arrabelle at Vail Square | 4.6 | $530.15 | 43 | $229 | 2022-05-01 |
| Park Hyatt Beaver Creek Resort and Spa | 4.6 | $537.31 | 80 | $186 | 2021-11-07 |
| ARIA Sky Suites | 4.5 | $543.76 | 96 | $101 | 2021-11-22 |
| Andaz Scottsdale Resort & Bungalows | 4.6 | $551.21 | 37 | $260 | 2022-07-04 |
| Waldorf Astoria Monarch Beach | 4.6 | $589.23 | 20 | $280 | 2022-01-02 |
| Viceroy Snowmass | 4.5 | $609.24 | 23 | $259 | 2021-10-31 |
| Mandarin Oriental, Miami | 4.7 | $618.04 | 1 | $268 | 2021-09-14 |
| Isla Bella Beach Resort & Spa | 4.2 | $725.63 | 15 | $233 | 2021-09-13 |
| The Ritz-Carlton Orlando, Grande Lakes | 4.7 | $726.19 | 14 | $278 | 2021-09-15 |
| The Ritz-Carlton, Sarasota | 4.5 | $758.36 | 1 | $296 | 2021-09-30 |
| The Ritz-Carlton, South Beach | 4.4 | $761.83 | 13 | $250 | 2021-09-29 |
| Four Seasons Hotel Miami | 4.7 | $795.75 | 12 | $232 | 2021-09-28 |
| W Aspen | 4.1 | $813.05 | 26 | $99 | 2022-04-17 |
| The Ritz-Carlton, Bachelor Gulch | 4.5 | $863.49 | 23 | $229 | 2021-11-01 |
| Waldorf Astoria Park City | 4.5 | $882.49 | 13 | $237 | 2022-04-24 |
| The St. Regis Deer Valley | 4.6 | $1034.01 | 7 | $274 | 2021-11-03 |
| 1 Hotel South Beach | 4.6 | $1126.92 | 1 | $229 | 2021-09-20 |
- 注:这个表包罗的是均价大于 $450 然则部门日期会低于 $300 的旅馆。
总结
本文仅包罗美国的 FHR 旅馆推荐。美国的 FHR 旅馆只占全球 FHR 旅馆约 1/4,在欧洲、亚洲等地方尚有许多很优异的旅馆等我们探索,尤其是亚洲,人人可以期望有许多旅馆都能知足我们的要求。先写美国也是由于现在思量用美国的旅馆来报销是最利便的。
这个列显示实上也是有许多人工参考的因素,不是由最准确的数据得出的,数据剖析也异常简略。因此若是人人发现有哪个旅馆被我们遗漏了,可以在文章留言区或者美卡论坛分享,我们会更新在最终推荐的 FHR list 中。也迎接人人去论坛分享自己使用 FHR 入住旅馆的体验。
分享至社交网络
若喜欢本文,别忘了给个五星好评哦!
iPhone 13 运营商 Trade-in Deals 哪家强?
苹果手机 iPhone
目前看来,活动力度最大的是 V 家。它家的 deal 有两种组成,一种是普通的 trade-in,就是默认你以前的电话 plan 也在 V 家;还有一种是 switch,就是需要从别的电信公司转服务过去。两种叠加起来,返现还是非常可观的,可观到有点不可思议地财大气粗。我甚至觉得是不是手机厂商也会稍微赞助一下服务商?不过我估计大概率不会,完全是服务商出的让利。让我们来分别看下这两种 deal。
我周围好多朋友今年都准备换 iPhone,之前博客有过一篇文章讲怎么够买最划算。但后来我们发现,今年运营商的换购计划(trade-in)其实对于某些人来说是最划算的。本文来详细说说,但因为没有实操过,具体读者们有什么详细数据点和值得说的细节(尤其是坑),欢迎在评论区留言。 本文主要以 Verizon,AT&T,T-Mobile 的活动为例,这三家的客户覆盖面比较广。如果有其他运营商有特别好...Read more